162 vs 121/2 
Recap
India trail by 41 runs
Video
Details
| Date | Time | League |
|---|---|---|
| October 2, 2025 | 9:00 am | West Indies Tour of India 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| West Indies | 162 | 10 | 44.1 | No Result |
| India | 121 | 2 | 38 | No Result |
West Indies
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| John Campbell | 14 | 19 | 2 | 0 | |
| Tagenarine Chanderpaul | 8 | 11 | 0 | 0 | |
| Alick Athanaze | 38 | 24 | 2 | 0 | |
| Brandon King | 5 | 15 | 3 | 0 | |
| Roston Chase | 1 | 43 | 4 | 0 | |
| Shai Hope | 1 | 36 | 3 | 0 | |
| Justin Greaves | 25 | 48 | 4 | 0 | |
| Khary Pierre | 13 | 34 | 2 | 0 | |
| Jomel Warrican | 0 | 16 | 1 | 0 | |
| Johan Layne | 14 | 4 | 0 | 0 | |
| Jayden Seales | 22 | 16 | 0 | 0 | |
| Extras | 21 (NB 1, W 5, B 9, LB 6) | ||||
| Total | |||||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jayden Seales | 8 | 0 | 21 | 1 |
| Johan Layne | 6 | 0 | 14 | 0 |
| Jomel Warrican | 4 | 1 | 21 | 0 |
| Justin Greaves | 6 | 0 | 19 | 0 |
| Khary Pierre | 9 | 0 | 25 | 0 |
| Roston Chase | 5 | 0 | 16 | 1 |
India
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 36 | 54 | 7 | 0 | |
| KL Rahul | 53 | 114 | 5 | 0 | |
| Sai Sudharsan | 7 | 19 | 0 | 0 | |
| Shubman Gill | 18 | 42 | 1 | 0 | |
| Dhruv Jurel | 0 | 0 | 0 | 0 | |
| Ravindra Jadeja | 0 | 0 | 0 | 0 | |
| Washington Sundar | 0 | 0 | 0 | 0 | |
| Nitish Kumar Reddy | 0 | 0 | 0 | 0 | |
| Kuldeep Yadav | 0 | 0 | 0 | 0 | |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | |
| Mohammad Siraj | 0 | 0 | 0 | 0 | |
| Extras | 6 ( W 2, LB 6) | ||||
| Total | |||||
Did not bat: Dhruv Jurel, Ravindra Jadeja, Washington Sundar, Nitish Kumar Reddy, Kuldeep Yadav, Jasprit Bumrah, Mohammad Siraj
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jasprit Bumrah | 14 | 3 | 42 | 3 |
| Mohammad Siraj | 14 | 3 | 40 | 4 |
| Nitish Kumar Reddy | 4 | 1 | 16 | 0 |
| Ravindra Jadeja | 3 | 0 | 15 | 0 |
| Kuldeep Yadav | 6.1 | 0 | 25 | 2 |
| Washington Sundar | 3 | 0 | 9 | 1 |
