133/8 vs 138/5 
Pakistan won by 5 wickets
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2025 | 7:30 pm | Asia Cup 2025 | 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Sri Lanka | 133 | 8 | 20 | Loss |
| Pakistan | 138 | 5 | 18 | Win |
Sri Lanka
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Pathum Nissanka | 8 | 7 | 0 | 1 | |
| Kusal Mendis | 0 | 1 | 0 | 0 | |
| Kusal Perera | 15 | 12 | 1 | 1 | |
| Charith Asalanka | 20 | 19 | 2 | 1 | |
| Kamindu Mendis | 50 | 44 | 3 | 2 | |
| Dasun Shanaka | 0 | 1 | 0 | 0 | |
| Wanindu Hasaranga | 15 | 13 | 2 | 0 | |
| Chamika Karunaratne | 17 | 21 | 2 | 0 | |
| Dushmantha Chameera | 1 | 2 | 0 | 0 | |
| Maheesh Theekshana | 0 | 1 | 0 | 0 | |
| Nuwan Thushara | 0 | 0 | 0 | 0 | |
| Extras | 7 (NB 1, W 3, B 3) | ||||
| Total | 133 | ||||
Did not bat: Nuwan Thushara
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nuwan Thushara | 3 | 0 | 29 | 0 |
| Dushmantha Chameera | 4 | 0 | 31 | 1 |
| Maheesh Theekshana | 4 | 0 | 24 | 2 |
| Wanindu Hasaranga | 4 | 0 | 27 | 2 |
| Charith Asalanka | 2 | 0 | 11 | 0 |
| Chamika Karunaratne | 1 | 0 | 11 | 0 |
Pakistan
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Sahibzada Farhan | 24 | 15 | 1 | 2 | |
| Fakhar Zaman | 17 | 19 | 2 | 0 | |
| Saim Ayub | 2 | 3 | 0 | 0 | |
| Salman Ali Agha | 5 | 6 | 0 | 0 | |
| Hussain Talat | 32 | 30 | 4 | 0 | |
| Mohammad Haris | 13 | 11 | 1 | 0 | |
| Mohammad Nawaz | 38 | 24 | 3 | 3 | |
| Faheem Ashraf | 0 | 0 | 0 | 0 | |
| Shaheen Shah Afridi | 0 | 0 | 0 | 0 | |
| Haris Rauf | 0 | 0 | 0 | 0 | |
| Abrar Ahmed | 0 | 0 | 0 | 0 | |
| Extras | 7 (W 2, B 4, LB 1) | ||||
| Total | 138 | ||||
Did not bat: Faheem Ashraf, Shaheen Shah Afridi, Haris Rauf, Abrar Ahmed
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 28 | 3 |
| Faheem Ashraf | 4 | 0 | 34 | 0 |
| Haris Rauf | 4 | 0 | 37 | 2 |
| Salman Ali Agha | 1 | 0 | 5 | 0 |
| Hussain Talat | 3 | 0 | 18 | 2 |
| Abrar Ahmed | 4 | 0 | 8 | 1 |
