169/8 vs 171/4 
Sri Lanka won by 6 wickets
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 18, 2025 | 7:30 pm | Asia Cup 2025 | 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Afghanistan | 169 | 8 | 20 | Loss |
| Sri Lanka | 171 | 4 | 18.4 | Win |
Afghanistan
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 14 | 8 | 2 | 0 | |
| Sediqullah Atal | 18 | 14 | 2 | 1 | |
| Karim Janat | 1 | 3 | 0 | 0 | |
| Ibrahim Zadran | 24 | 27 | 0 | 1 | |
| Darwish Abdul Rasool | 9 | 16 | 0 | 0 | |
| Azmatullah Omarzai | 6 | 4 | 1 | 0 | |
| Mohammad Nabi | 60 | 22 | 3 | 6 | |
| Rashid Khan | 24 | 23 | 2 | 1 | |
| Noor Ahmad | 6 | 4 | 0 | 0 | |
| FazalHaq Farooqi | 0 | 0 | 0 | 0 | |
| Mujeeb Ur Rehman | 0 | 0 | 0 | 0 | |
| Extras | 7 (NB 1, W 1, LB 5) | ||||
| Total | 169 | ||||
Did not bat: FazalHaq Farooqi, Mujeeb Ur Rehman
| Bowling | O | M | R | W |
|---|---|---|---|---|
| FazalHaq Farooqi | 3 | 0 | 38 | 0 |
| Mujeeb Ur Rehman | 3.4 | 0 | 42 | 1 |
| Azmatullah Omarzai | 2 | 0 | 10 | 1 |
| Mohammad Nabi | 3 | 0 | 20 | 1 |
| Rashid Khan | 4 | 0 | 23 | 0 |
| Noor Ahmad | 3 | 0 | 37 | 1 |
Sri Lanka
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Pathum Nissanka | 6 | 5 | 1 | 0 | |
| Kusal Mendis | 74 | 52 | 10 | 0 | |
| Kamil Mishara | 4 | 10 | 0 | 0 | |
| Kusal Perera | 28 | 20 | 3 | 0 | |
| Charith Asalanka | 17 | 12 | 2 | 0 | |
| Kamindu Mendis | 26 | 13 | 0 | 2 | |
| Dasun Shanaka | 0 | 0 | 0 | 0 | |
| Wanindu Hasaranga | 0 | 0 | 0 | 0 | |
| Dunith Wellalage | 0 | 0 | 0 | 0 | |
| Nuwan Thushara | 0 | 0 | 0 | 0 | |
| Dushmantha Chameera | 0 | 0 | 0 | 0 | |
| Extras | 16 (W 15, LB 1) | ||||
| Total | 171 | ||||
Did not bat: Dasun Shanaka, Wanindu Hasaranga, Dunith Wellalage, Nuwan Thushara, Dushmantha Chameera
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nuwan Thushara | 4 | 0 | 18 | 4 |
| Dushmantha Chameera | 4 | 0 | 50 | 1 |
| Dunith Wellalage | 4 | 0 | 49 | 1 |
| Dasun Shanaka | 4 | 0 | 29 | 1 |
| Wanindu Hasaranga | 4 | 0 | 18 | 1 |
