448/5/d vs 162 
Recap
India lead by 286 runs
Video
Details
| Date | Time | League |
|---|---|---|
| October 3, 2025 | 9:00 am | West Indies Tour of India 2025 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| India | 448 | 5/d | 128 | No Result |
| West Indies | 162 | 10 | 44.1 | No Result |
India
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 36 | 54 | 7 | 0 | |
| KL Rahul | 100 | 197 | 12 | 0 | |
| Sai Sudharsan | 7 | 19 | 0 | 0 | |
| Shubman Gill | 50 | 100 | 5 | 0 | |
| Dhruv Jurel | 125 | 210 | 15 | 3 | |
| Ravindra Jadeja | 104 | 176 | 6 | 5 | |
| Washington Sundar | 9 | 13 | 0 | 0 | |
| Nitish Kumar Reddy | 0 | 0 | 0 | 0 | |
| Kuldeep Yadav | 0 | 0 | 0 | 0 | |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | |
| Mohammad Siraj | 0 | 0 | 0 | 0 | |
| Extras | 17 (NB 1, W 1, B 12, LB 3) | ||||
| Total | 448 | ||||
Did not bat: Nitish Kumar Reddy, Kuldeep Yadav, Jasprit Bumrah, Mohammad Siraj
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jasprit Bumrah | 14 | 3 | 0 | 0 |
| Mohammad Siraj | 14 | 3 | 0 | 0 |
| Nitish Kumar Reddy | 4 | 1 | 0 | 0 |
| Ravindra Jadeja | 3 | 0 | 0 | 0 |
| Kuldeep Yadav | 6.1 | 0 | 0 | 0 |
| Washington Sundar | 3 | 0 | 0 | 0 |
West Indies
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| John Campbell | 14 | 19 | 2 | 0 | |
| Tagenarine Chanderpaul | 8 | 11 | 0 | 0 | |
| Alick Athanaze | 38 | 24 | 2 | 0 | |
| Brandon King | 5 | 15 | 3 | 0 | |
| Roston Chase | 1 | 43 | 4 | 0 | |
| Shai Hope | 1 | 36 | 3 | 0 | |
| Justin Greaves | 25 | 48 | 4 | 0 | |
| Khary Pierre | 13 | 34 | 2 | 0 | |
| Jomel Warrican | 0 | 16 | 1 | 0 | |
| Johan Layne | 14 | 4 | 0 | 0 | |
| Jayden Seales | 22 | 16 | 0 | 0 | |
| Extras | 21 (NB 1, W 5, B 9, LB 6) | ||||
| Total | 162 | ||||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jayden Seales | 19 | 0 | 53 | 1 |
| Johan Layne | 15 | 0 | 38 | 0 |
| Justin Greaves | 12 | 0 | 59 | 0 |
| Jomel Warrican | 29 | 0 | 102 | 1 |
| Khary Pierre | 29 | 0 | 91 | 1 |
| Roston Chase | 24 | 0 | 90 | 2 |
