Pakistan vs Afghanistan Highlights | PAK vs AFG T20 Full Score: Afghanistan Notch 18-Run Win vs Pakistan
141/8 vs 66 
Pakistan won by 75 runs
Pakistan tasted their first loss in the T20I tri-series as the Salman Agha-led side went down by 18 runs against Afghanistan. For the Rashid Khan-led Afghanistan, Ibrahim Zadran and Sediqullah Atal put together a 113-run partnership — the second-highest second-wicket stand for Afghanistan in T20Is — to help the side reach 169/5 in 20 overs. Both batters scored fantastic half-centuries. In reply, Pakistan managed 151/9 in 20 overs. Noor Ahmad, Mohammad Nabi, Rashid Khan, and Fazalhaq Farooqi took two wickets each for Afghanistan.
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Pakistan | 141 | 8 | 20 | Win |
| Afghanistan | 66 | 10 | 15.5 | Loss |
Pakistan
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Sahibzada Farhan | 3 | 3 | 0 | 0 | |
| Saim Ayub | 17 | 19 | 2 | 0 | |
| Fakhar Zaman | 27 | 26 | 2 | 1 | |
| Salman Ali Agha | 24 | 27 | 0 | 2 | |
| Hassan Nawaz | 15 | 8 | 1 | 1 | |
| Mohammad Haris | 2 | 3 | 0 | 0 | |
| Mohammad Nawaz | 25 | 21 | 0 | 2 | |
| Faheem Ashraf | 15 | 8 | 2 | 1 | |
| Shaheen Shah Afridi | 2 | 4 | 0 | 0 | |
| Sufiyan Muqeem | 0 | 1 | 0 | 0 | |
| Abrar Ahmed | 0 | 0 | 0 | 0 | |
| Extras | 14 (W 7, B 2, LB 5) | ||||
| Total | 141 | ||||
Did not bat: Abrar Ahmed
| Bowling | O | M | R | W |
|---|---|---|---|---|
| FazalHaq Farooqi | 3 | 0 | 19 | 2 |
| Azmatullah Omarzai | 1 | 0 | 5 | 0 |
| A.M Ghazanfar | 4 | 0 | 27 | 1 |
| Mohammad Nabi | 4 | 0 | 28 | 0 |
| Noor Ahmad | 4 | 0 | 17 | 2 |
| Rashid Khan | 4 | 0 | 38 | 3 |
Afghanistan
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 5 | 4 | 1 | 0 | |
| Sediqullah Atal | 13 | 15 | 1 | 0 | |
| Ibrahim Zadran | 9 | 15 | 2 | 0 | |
| Darwish Abdul Rasool | 0 | 5 | 0 | 0 | |
| Azmatullah Omarzai | 0 | 1 | 0 | 0 | |
| Mohammad Nabi | 3 | 10 | 0 | 0 | |
| Karim Janat | 0 | 3 | 0 | 0 | |
| Rashid Khan | 17 | 18 | 0 | 2 | |
| Noor Ahmad | 3 | 6 | 0 | 0 | |
| A.M Ghazanfar | 7 | 7 | 0 | 2 | |
| FazalHaq Farooqi | 2 | 11 | 0 | 0 | |
| Extras | 7 (W 3, B 1, LB 3) | ||||
| Total | 66 | ||||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Shaheen Shah Afridi | 2 | 0 | 7 | 1 |
| Abrar Ahmed | 4 | 0 | 17 | 2 |
| Saim Ayub | 3 | 0 | 10 | 0 |
| Mohammad Nawaz | 4 | 1 | 19 | 5 |
| Sufiyan Muqeem | 2.5 | 0 | 9 | 2 |
